We currently have 3 price plans that fully depend on the resources that will be available to you.
Starter | Standard | Advanced | |
Resource Data: | |||
CPU | 2 vCores* | 3 vCores* | 6 vCores* |
Memory | 6.4 GB | 10 GB | 16 GB |
Disk | 10 GB | 20 GB | 20 GB |
Backups | 1 | 1 | 2 |
MySQL Databases | 1 | 2 | 5 |
Allocations (ports) | 4 | 4 | 4 |
Required Euros to create this server | 1 | 6 | 6 |
Euros/Month | 10 | 15 | 20 |
Order now | Order now | Order now |
Currently, we operate exclusively within a single global region, which is Germany. However, we are open to expansion based on requests and demand from other regions.